All 22-inch diameter wheels.
Us Mag 1PC Hustler 22X11 5X5.0 78.1 Gd +18
Niche 1PC SERENE 22X10 5X130 84 +20 G-BLK-MCH
Fuel 1PC SLEDGE 22X10 8X180 124.2 NBL +10
Fuel 1PC Brawl 22X12 8X180 124 -44 M-Blk G-Blk
Fuel 1PC ARC 22X12 6X135/5.5 106 SB -44
Fuel 1PC FLUX 22X12 6X5.5 106 -44 G-BLK
Fuel 2PC RAMPAGE 22X14 5X5.0 78.1 GD -70MM
Niche 1PC SERENE 22X10 BLANK 72 +20 G-BLK-MCH
Moto Metal COMBAT 22X10 6X135 87 -18 CHROME
Fuel 1PC SLEDGE 22X10 8X180 124.2 NBL -18
Fuel 1PC ARC 22X12 8X6.5 125 SB -44
Fuel 1PC Brawl 22X12 8X170 125 -44 M-Blk G-Blk
Fuel 1PC FLUX 22X12 6X135 87 -44 G-BLK
Fuel 1PC SLEDGE 22X10 8X170 125.1 NBL -18
Fuel 1PC ARC 22X12 5X4.5/5.0 78 SB -44
American Force EXTORT SS 22X14 6X5.5 -72 POLISH
Moto Metal COMBAT 22X10 5X5 71 -18 CHROME
Niche 1PC SERENE 22X10.5 5X112/120 72 +38 GBLK-MCH
Fuel 1PC ARC 22X12 8X170 125 SB -44
Fuel 1PC FLUX 22X10 8X180 124 -18 G-BLK
Fuel 1PC Brawl 22X12 8X6.5 125 -44 M-Blk G-Blk
Niche 1PC SERENE 22X10.5 BLANK 72 +20 G-BLK-MCH
Us Mag 1PC Rambler 22X11 5X5 78 +18 Gl-Blk-Mill
Fuel Mono FF66D DRW 22X8.25 10X225 +105 H (DF)
-3ANX7/16'-24 If Trd Ml Adp Stl/Chr
-3ANX7/16-24 If Thr Ml Adp Stl/Zinc
-3ANX7/16-30 If Thr Ml Adp Stl/Zinc
-3ANX7/16-30 If Thrd Ml Adp Stl/Chr