All 22-inch diameter wheels.
American Force SPIRIT SS 22X12 6X5.5 -40 POLISH
Moto Metal COMBAT 22X10 8X180 124 -18 CHROME
Level 8 LE SLIN 22X11.5 6X139 -44 112 G-BK MC
Fuel 1PC FLUX 22X9.5 6X135 87 +20 G-BLK
American Force SPIRIT SS 22X12 8X6.5 -40 BLACK
Fuel 1PC SLEDGE 22X12 8X170 125.1 NBL -44
Fuel 2PC CLEAVER 22X10 5X5.5/150 110.1 PGB -13
Niche 1PC SERENE 22X9 5X112/120 72 +20 G-BLK-MCH
Moto Metal COMBAT 22X10 8X170 125 -18 CHROME
Niche 1PC MILAN 22X9 5X4.5 72 RBL +38
Fuel 1PC FLUX 22X12 8X180 124 -44 G-BLK
Us Mag 1PC 22X9 Hustler 5X115 Gd 5.5/14 71.8
Fuel 1PC SLEDGE 22X10 6X135/5.5 106.1 NBL +10 BB
Us Mag 1PC 22X8.5 Villian 5X120.7 H 5.03 07 78.1
Niche 1PC SERENE 22X9 BLANK 72 +20 G-BLK-MCH
Us Mag 1PC Hustler 22X9 5X5.0 78.1 Gd +01
Moto Metal COMBAT 22X10 8X6.5 125 -18 CHROME
Fuel 1PC SLEDGE 22X10 8X6.5 125.1 NBL -18
American Force WARRIOR SF 22X12 5X5 -40 POLISH
Niche 1PC SERENE 22X10 6X135/5.5 100 +30 G-BLK-MCH
Us Mag 1PC Hustler 22X11 5X115 71.5 Gd +18
Moto Metal COMBAT 22X10 6X5.5 106 -18 CHROME
Fuel 1PC SLEDGE 22X10 5X5.5/150 110.1 NBL +10
Fuel 1PC FLUX 22X12 8X6.5 125 -44 G-BLK
-3ANX1/8 Nptf Bk Flare to Pipe Tee
-3ANX1/8 Nptf Blu Flar to Pipe Tee
-3ANX1/8NPTF Blk 45 Fl to Pipe Elb
-3ANX1/8NPTF Blu 45 Fl to Pipe El