All 22-inch diameter wheels.
Dub 1PC 22X9.5 Royalty Blank P 5.6 10 72
Us Mag 1PC 22X8.5 Bastille 5X127 H 5.00 07 78.1
Us Mag 1PC Santa Cruz 22X9 5X5.0 78.1 P 15MM
Us Mag 1PC 22X12 Bastille 5X127 H 4.50-50 78.1
Fuel 1PC WEAPON 22X9.5 6X5.5 106 +20 PLTNM
Us Mag 1PC PT11 DC 22X10.5 5X5 78.1 H -76
Us Mag 1PC Desperado 22X9 6X5.5 78 +25 Ngd
Us Mag 1PC Ts 22X9 5X5.0 78.1 Gd 15MM Left
Tsw Daytona 22X12 5X120 74 +35 G-Slv
Fuel 1PC WEAPON 22X9.5 6X135 87 +20 PLTNM
Fuel 1PC WEAPON 22X9.5 6X135 87 +0 PLTNM
Us Mag 1PC Desperado 22X9 6X135 87 +25 Bmd
Tsw Imola 22X9 5X112 66 +20 Slv-Mch
Fuel 1PC WEAPON 22X9.5 5X5 71 +20 PLTNM
Us Mag 1PC Desperado 22X10.5 5X5.0 78 P 01MM R
Niche 1PC RAINIER 22X10.5 5X115 72 BD +20
Us Mag 1PC U131 Bullet 22X11 5X5.0 78 P 18MM
Dub 1PC Luxe 22X9.5 6X135 87.1 Bl +30
Us Mag 1PC Cten 22X10.5 5X5.0 78.1 Ngd +01
Dub 1PC Luxe 22X9.5 6X5.5 78.1 Bl +20
Niche 1PC VICE SUV 22X9.5 6X135 87.1 BL +30
Tsw Imola 22X9 5X4.5 72 +38 M-Blk
Us Mag 1PC Santa Cruz 22X9 5X5.0 78.1 Bl 15MM
Dub 1PC Push 22X9.5 6X135/5.5 87.1 P +25
#12-3/4 ID 90 Dgree Hsend
#12-3/4 in Strht Hose End
#12STRAIGHT Hose End
#13 Yachting Series Coated White