All 22-inch diameter wheels.
Us Mag 1PC Scottsdale 22X10.5 6X5.5 78 +0 Slvr-Dia
Fuel 1PC BLITZ 22X12 6X5.5 106.1 MBT -44
Fuel 1PC Maverick 22X8.25 8X200 142 Pgb RR -227
Fuel 1PC CLEAVER 22X8.25 8X200 NB 142.3 -199MM
American Force LEXAR SS 22X12 8X170 -40 POLISH
Dub 1PC 22X9.5 Push Blank Bl 10 72 (108-155)
Fuel 1PC FLUX 22X10 6X135 87 -18 BLK-OUT
Dub 1PC Baller 22X9.5 5X115 87.1 P +13
Us Mag 1PC Scottsdale 22X10.5 5X5 78 +12 Slvr-Dia
Rotiform GRZ 22X10 5X112/120 72 +35 M-ANTH
Fuel 1PC REBAR 22X12 5X5.5 78 NBL -44
Fuel 1PC BLITZ 22X10 6X135 87.1 MBT -18
American Force LEXAR SS 22X12 8X6.5 -40 BLK-MILL
Rotiform GRZ 22X10 5X112/120 72 +20 M-ANTH
Fuel 1PC BLITZ 22X10 6X5.5 106.1 MBT -18
American Force LEXAR SS 22X12 8X6.5 -40 POLISH
Dub 1PC Honcho 22X9 5X4.25/4.5 72 +38 Chrome
Dub 1PC Honcho 22X9 5X115/120 74 +15 G-Blk-Mill
Dub 1PC 22X9.5 Ryhme 6X135 Cstm +30 87.1
Fuel 1PC Blade 22X9 8X180 124 +20 G-Blk-Mill
Us Mag 1PC Cten 22X8.5 5X5.0 78.1 P +01
Fuel 1PC Maverick 22X8.25 8X200 142 Pgb FR +127
Fuel 1PC REBAR 22X12 6X5.5 106 NBL -44
-16AN X 90 Blk Hose End
-16AN X 90 R/B Hose End
-16ANX 1'NPTF Blu ST Fl to Pipe Ad
-16ANX 3/4NPTF Blk ST Fl to Pipe Ad