All 22-inch diameter wheels.
Fuel 1PC Injector 22X9 8X180 124 +1 Gblk-Mch-Dt
Fuel 1PC Scepter 22X12 8X180 124 -44 G-Blk-Mill
Fuel 1PC Hurricane 22X12 5X5.5 78 Nbl -44
Fuel 1PC Charger 22X12 6X5.5 106 -44 Blk-Out
Fuel 1PC Charger 22X12 5X5 71 -44 G-Blk Brs-Ddt
Fuel 1PC STROKE 22X12 6X135/5.5 106.1 NBL -44 BB
American Force OCTANE 22X14 8X180 -73 BLACK R
Fuel 1PC RAGE 22X10 6X135/5.5 106.1 GLR -18MM
Fuel 1PC D745 SABER 22X10 6X135 87.1 CRM -18MM
XD Outlander 22X10 6X5.5 106 G-Blk -18
Fuel 1PC D749 Hammer 22X10 5X5 71.5 Nbl -18MM
American Force OCTANE 22X14 8X180 -73 POLISH R
Fuel 1PC Charger 22X12 5X5 71 -44 Blk-Out
Fuel 1PC Hurricane 22X12 6X5.5 106 Nbl -44
Fuel 1PC D744 SABER 22X12 5X5 71.5 NBL -44MM
Fuel 1PC D742 Runner 22X12 8X170 125.1 Crm -44MM
Fuel 1PC D743 SABER 22X12 8X170 125.1 P -44MM
Fuel 1PC Rebel 22X10 8X6.5 125 -18 M-Bnz-Blk-Rg
Fuel 1PC Charger 22X10 6X5.5 106 -18 Pltnm-Brnz
Fuel 1PC Hurricane 22X12 8X6.5 125 Nbl -44
Fuel 1PC Scepter 22X10 5X5 71 -18 G-Blk-Mill
Fuel 1PC CLASH 22X12 8X180 124.3 NBL -44MM
Fuel 1PC D742 Runner 22X10 5X5.0 71.5 Crm -18MM
American Force OCTANE 22X14 8X170 -73 BLACK R
(.080'/2MM) ID X (.140'/3.5MM) X 25
(.080'/2MM) ID X (.140'/3.5MM) X 3F