All 20-inch diameter wheels.
Fuel 1PC GAMBIT 20X9 6X5.5 106 +20 G-BLK
Us Mag 1PC Standard 20X10 5X127 78.1 H +00
Fuel 1PC Reaction 20X9 8X6.5 125.2 Nbl 01MM
Niche 1PC VOSSO 20X9 5X4.5 72 BD 25MM
Fuel 1PC PODIUM 20X9 5X5.5 108 GDB +20
Fuel 1PC GAMBIT 20X9 6X135 87 +20 PLTNM
Helo HE917 20X9 6X5.5 G-BLK 0MM
Fuel 1PC GRIP 20X9 5X5 71 +1 BLK-OUT
Fuel 1PC Dynamo 20X10 5X5 71 -18 M-Blk Gb-LP
Us Mag 1PC Standard 20X10 5X4.75 H +00
Fuel 1PC Reaction 20X9 5X5.5/150 110.2 Nbl 20MM
Black Rhino Hard Alloys RAPID 20X9.5 6X5.5 112 -18 MN-BLUE
Fuel 1PC FLAME 8 20X9 8X170 125 +20 NLQ
Fuel Mono FF66D DRW 20X8.25 10X225 +105 H (DF)
Fuel 1PC Blade 20X10 5X5/5.5 87 -18 G-Blk-Mill
Fuel 1PC Talon 20X9 6X5.5 106 +1 G-Slv-Mch
Fuel 1PC PODIUM 20X9 8X170 125.1 GDB +01
Fuel 1PC BOOST 20X9 6X5.5 NB 5.50 108 14MM
KMC KM235 Bl 20X10 Blank (108-150) S-Blk -48
Us Mag 1PC Standard 20X10 5X4.75 72 H -44
Fuel 1PC FLAME 8 20X9 8X170 125 +1 NLQ
Black Rhino Hard Alloys RAPID 20X9.5 6X5.5 112 -18 MN-BLUE (RF)
Fuel 1PC Revolt 20X9 6X5.5 106 +20 G-Gnmtl
Niche 1PC KANAN 20X11.5 5X120 70.6 BCG 52MM
-3ANX7/16'-24 If Trd Ml Adp Stl/Chr
-3ANX7/16-24 If Thr Ml Adp Stl/Zinc
-3ANX7/16-30 If Thr Ml Adp Stl/Zinc
-3ANX7/16-30 If Thrd Ml Adp Stl/Chr