All 20-inch diameter wheels.
American Racing TTF 20X12 5X115 72 +6 M-BRNZ
Tsw Canard 20X9 5X112 66 +45 M-Blk
Rotiform KPS 20X9.5 5X120 72 BD +22
Fuel 1PC VAPOR 20X10 8X6.5 125 M-BLK DT -18
Moto Metal MO808 20X10 5X5.0/5.5 G-BLK MILL -18MM
American Racing Vintage VN470 SALT FLAT 20X8 5X4.75 MG-GRY 4.0BS
American Racing TTF 20X11 5X115 72 +20 M-BRNZ
Rotiform KPS 20X8.5 5X4.5 72 BD +35
Fuel 1PC VAPOR 20X10 5X5.5/150 110 M-BLK DT -18
American Racing TTF 20X11 5X115 72 -6 M-BRNZ
Tsw Canard 20X9 5X112 66 +20 M-Blk
Rotiform KPS 20X8.5 5X120 72 BD +35
American Racing TTF 20X9.5 5X120 74 +15 G-BLK DDT-LP
Tsw Canard 20X9 5X120 74 +27 M-Blk
Rotiform KPS 20X11 5X120 72 BD +35
Fuel 1PC VAPOR 20X10 8X170 125 M-BLK DT -18
Tsw Canard 20X10.5 5X112 66 +30 M-Blk
Tsw Canard 20X10.5 5X120 74 +38 M-Blk
American Racing TTF 20X9.5 5X4.5 72 +32 G-BLK DDT-LP
American Racing TTF 20X11 5X120 74 +43 G-BLK DDT-LP
Niche 1PC CALABRIA 5 20X9 5X112 66 +45 M-GNMTL
Moto Metal MO807 20X10 8X180 G-BLK -18MM
American Racing TTF 20X11 5X115 72 +20 G-BLK DDT-LP
Niche 1PC CALABRIA 5 20X9 5X112 66 +27 M-GNMTL
1.00 X .875 'D' Epdm W/H
1.00 X .875 'D' Epdm W/S
1.05 X 2.0 'P' Epdm W/ST White
1.053 X .50 Clip-On W/Top