All 20-inch diameter wheels.
Asanti Black DYNASTY 20X10.5 5X112 72 TITAN-BRUSH +38
Asanti Black ABL27 20X10.5 BLNK G-BLK 20MM 108-120.65
Tsw Slipstream 20X9 5X112 66 +20 Gslv-Mch
Fuel 1PC VECTOR 20X9 6X120 67.06 BD +06
American Racing Forged VF485 FORGD 20X8.5 5X4.75 POL 3.5BS LEFT
Asanti Black DYNASTY 20X10.5 5X112 72 G-BLK +38
Black Rhino Hard Alloys VOLTAIC 20X8.5 5X5.5 64 +35 M-GNMTL
Asanti Black DYNASTY 20X10.5 5X120 74 TITAN-BRUSH +38
Asanti Black DYNASTY 20X8.5 5X120 74 G-BLK +38
Niche 1PC ALTAIR EXP 20X9 5X114.3 ZDB 6 72 +25
Asanti Black ABL27 20X9 BLANK TITAN BRUSH(108-127)
Asanti Black ABL27 20X10.5 BLANK G-BLK XX(108-120.65)
Asanti Black DYNASTY 20X10.5 5X120 74 G-BLK +38
American Racing Vintage VN327 RALLY 20X10.5 5X4.75 GRY 5.0B
Asanti Black DYNASTY 20X10.5 5X4.5 72 TITAN-BRUSH +38
American Racing Vintage MARAUDER 20X8.5 5X5.5 87 +6 CHROME
American Racing Forged VF485 FORGED 20X8.5 5X120 POL 6.0BS LEFT
Tsw Slipstream 20X9 5X4.5 72 +35 Gslv-Mch
Asanti Black ABL23 20X10.5 5X4.5 CANDY RD CHR LP 38MM
Asanti Black ABL5 20X10 5X120 CUSTOM SILVER 35MM
American Racing Vintage MARAUDER 20X8.5 5X5 78 +6 CHROME
Tsw Slipstream 20X10.5 5X120 74 +38 Gslv-Mch
Asanti Black ABL23 20X10.5 5X112 CANDY RD CHR LP 38MM
Fuel 1PC TECH 20X10 5X5.0 71.5 BD -18
1 OZ Wheel Weights 30 Strip
1 Pack 1383 Std Bulb
1 Pack 2099W Std Bulb
1 Pack JC10 Std Bulb