All 20-inch diameter wheels.
Fuel 2PC ASSAULT 20X12 6X135/5.5 106.1 PGB -43
Fuel 1PC COVERT 20X10 6X135 87 QLB -18
Fuel 1PC CRUSH 20X10 8X180 124.2 MLT -18
XD842 20X10 5X5.0/5.5 S-Blk -18MM
Tsw Tw Pescara 20X10 5X114 +25 76 G-Blk
Niche 1PC FLASH 20X10.5 5X112 66.56 GWB 40MM
Tsw Tw Pescara 20X10 5X112 +25 66.6 G-Blk
Niche 1PC FLASH 20X10.5 5X120 72 GWB 35MM
Niche 1PC TERAMO 20X10.5 5X115 71 +20 MBT
XD842 20X10 5X5.0/5.5 G-Blk Gtcc -18MM
Fuel 1PC COVERT 20X10 6X5.5 106 QLB -18
Tsw Tw Neptune 20X10 5X114 +40 76 M-Brnz
Fuel 1PC Dynamo 20X10 5X5 71 -18 G-Slv-Brs Ch-LP
Tsw Tw Neptune 20X10 5X114 +40 76 S-Blk
Fuel 1PC CRUSH 20X10 8X170 125.1 MLT -18
Niche 1PC FLASH 20X9 5X112 66.5 RBL +27 BMW CAP
Tsw Tw Neptune 20X10 5X112 +40 66.6 M-Brnz
Fuel Mono FF66D DRW 20X8.25 8X200 -202 H (DR)
Niche 1PC FLASH 20X10.5 5X112 66.56 RBL 40MM
Fuel 1PC Covert 20X9 5X150 110 +20 Slv-Mach-Fc
Niche 1PC FLASH 20X10.5 5X120 72 RBL 35MM
Tsw Tw Neptune 20X10 5X112 +40 66.6 S-Blk
Niche 1PC TERAMO 20X10.5 5X4.5 72 +40 MBT
Fuel 1PC Trigger 20X9 6X135 87.1 Mbd 01MM
#6 Startlte HS20'75116
#6 Stl 90DEG Elbw
#6 Straight Hose End
#6 Tfe Hose S/S Cover