All 20-inch diameter wheels.
Fuel 1PC BLITZ 20X9 6X5.5 106.1 NBL +01
Rotiform KPR 20X10 5X120 72 +40 S-BLK
Niche 1PC MISANO 20X9 5X115 71.5 BD +18
Black Rhino Hard Alloys BR CARBINE 20X9 6X139 -18 112 M-BLK MCH
Fuel 1PC BLITZ 20X9 8X6.5 125.1 NBL +20
XD861 20X10 5X5.0 S-Blk -18MM
Moto Metal COMBAT 20X10 6X135 87 -18 M-BLK
American Racing Forged VF494 20X9.5 6X5.5 S-BLK-COPPER 3.125BS
Rotiform KPR 20X10.5 5X112 66 +35 S-BLK
Fuel 1PC BLITZ 20X9 8X6.5 125.1 NBL +01
Moto Metal COMBAT 20X10 5X5 71 -18 M-BLK
XD861 20X10 5X5.0 Sand -18MM
American Racing Forged VF494 20X9.5 6X5.5 CST COLR 5.5" BS
Niche 1PC 20X9 MISANO 5X114.3 BD 6.6 42 72
American Force TRAX SS 20X14 6X5.5 -73 POLISH
Fuel 1PC BLITZ 20X9 5X5.0 71.5 NBL +01
Fuel 1PC Revolt 20X9 6X5.5 106 +1 G-Gnmtl
American Force TRAX SS 20X14 6X5.5 -69 POLISH
Black Rhino Hard Alloys BARRICADE 20X9 6X135 87 OD-GRN-BLK +10
Fuel 1PC ARC 20X9 6X135/5.5 106 BD +1
Fuel 1PC BLITZ 20X9 8X180 124.2 NBL +20
Niche 1PC MISANO 20X9 5X130 71.6 BD 50MM
Niche 1PC SERENE 20X9 5X112/4.5 72 +35 TNM-BRSH
Fuel 1PC Revolt 20X9 6X135 87 +1 G-Gnmtl
09-12 Dodge Rear Box Kit
09-12 Ford F150 Front Struts
09-12 Ram 2500/3500 Steering Stabil