All 20-inch diameter wheels.
Black Rhino Hard Alloys BR PINATBO 20X12 6X139 -44 112 G-BLK MLD
Asanti Forged AF128 3PC 20X10 5X114.3 CHR SLING SHOT
Niche 1PC 20X10 MILAN EXPORT 5X114.3 MB 40 70.7
Rotiform LSE 20X10 5X112 66 +35 G-SLV-MCH
Black Rhino Hard Alloys BR KELSO 20X9 6X114 +18 76 M-BLK BLK HW
Black Rhino Hard Alloys BR SIERRA 20X10 8X165 -23 122 G-BLK MLD
Black Rhino Hard Alloys AWOL 20X8.5 5X130 71 +25 SLV-MCH-FC
Fuel 1PC SLEDGE 20X10 8X170 125.1 MBG -18
Black Rhino Hard Alloys RIVAL 20X9 5X5 71 +1 M-GNMTL M-BLK
American Racing Vintage VN405 TT-II 20X10 5X4.5 POL 7.0BS
Niche 1PC MILAN 20X10 5X4.5 72 MB +40
Fuel 1PC FLUX 20X10 6X135 87 -18 BLK-OUT
Black Rhino Hard Alloys DIAMONDBACK 20X9 5X5 71 -12 B-BRNZ
XD862 20X10 6X135 S-Blk -18MM
Moto Metal TURBINE 20X10 8X180 124 -18 G-BLK-MCH
Fuel 1PC Blade 20X9 8X180 124 +20 G-Blk-Mill
Rotiform DTM 20X8.5 6X120 74.6 +45 SILVER
XD137 20X9 6X135/5.5 S-Blk Dtcc 0MM
Fuel 1PC MAVERICK 20X10 5X5/5.5 QL 4.75 87.1 -19
Fuel 1PC BLITZ 20X12 5X5 MBT 4.75 71.5 -44MM
Black Rhino Hard Alloys AWOL 20X8.5 5X120 74 +25 SLV-MCH-FC
Fuel 1PC Runner Drw 20X8.25 8X210 +105 P (Df)
American Racing Vintage VN405 TT-II 20X10 5X4.5 POL 5.5BS
XD862 20X10 6X135 S-Blk Mach -18MM
07-16 Jp Jk FR Grab Hand
07-16 Jp Jk Full Wth Gmpr
07-16 Jp Jk Vicwl Inst 20
07-16 Toyota Tundra W/ Ca