All 20-inch diameter wheels.
Fuel 1PC FLAME 20X12 5X5.0 71 NBL -44
Fuel 1PC MAVERICK 20X9 8X6.5 125.1 P +20
Fuel 1PC REBAR 20X10 8X180 124 ZE -18
XD863 20X12 6X5.5 S-Blk -44MM
Moto Metal TURBINE 20X10 6X135 87 -18 G-BLK MILL
Niche 1PC ESSEN 20X10.5 5X120 74 BD +35
Fuel 1PC Sinister 20X10 6X5.5 106 -18 M-Blk
KMC KM544 20X9 5X150 S-Blk Gb LP 25MM
American Racing Vintage VNC405 TT-II 20X10 5X4.5 CHR/POL 4.75BS
Fuel 1PC RUNNER 20X10 6X5.5 106.1 NBL -18MM
Fuel 1PC MAVERICK 20X12 5X5.5/150 110.1 P -44
Black Rhino Hard Alloys RAPID 20X9 6X135 87 +12 MN-BLUE (RF)
Black Rhino Hard Alloys DIAMONDBACK 20X9 5X5 71 -12 M-BLK
Fuel 1PC Catalyst Drw 20X8.25 8X210 -221 Mbg (R)
American Racing Vintage VN405 TT-II 20X8 5X115 POL 5.0BS
Fuel 1PC Blade 20X9 Blank 78 +20 M-Blk
Fuel 1PC FLAME 20X10 5X5.5 78 NBL -18
Fuel 1PC VAPOR 20X10 5X4.5/5.0 78.1 BD -18
Fuel 1PC Maverick Drw 20X8.25 8X6.5 -246 Nbd (Dr)
XD863 20X12 6X5.5 M-Brz Blk LP -44MM
Black Rhino Hard Alloys SENTINEL 20X9.5 8X6.5 125 BLUE-BLK -18
Niche 1PC ESSEN 20X10 5X112 66.56 BD 40MM
Moto Metal TURBINE 20X10 5X5 71 -18 G-BLK MILL
Fuel 1PC RUNNER 20X10 8X6.5 125.2 NBL -18MM
07 Silv 1500 6 6 Cover
07 Silv 2500/3500 6 6 Box
07 Toyota Fj Cruiser 4.0
07+ Jk Str Stab .5' Ps 2.0 Ifp 7.1'