All 20-inch diameter wheels.
Fuel 1PC ANZA 20X9 6X5.5 GD 5.00 108 01MM
Fuel 1PC Reaction 20X10 6X135/5.5 106.1 Nlq -18MM
Fuel 1PC HOSTAGE 20X10 6X135/5.5 106.1 P -24
Fuel 1PC VECTOR 20X10 6X5.5 108 BD -18
Fuel 1PC Catalyst 20X10 8X170 125 -18 M-Blk Rd
American Racing Vintage VNC405 TT-II 20X9.5 5X4.5 CHR/POL 5.5BS
Fuel 1PC ARC 20X9 6X5.5 106 ZB +1
Fuel 1PC HOSTAGE 20X9 5X5.5/150 110.1 BD +01
Fuel 1PC MAVERICK 20X9 8X6.5 125.1 NBD +20
Fuel 1PC VAPOR 20X9 6X135/5.5 106 +19 M-BLK GT
Fuel 1PC Typhoon 20X10 8X6.5 125.2 Abm -18MM
Fuel 1PC Cleaver Drw 20X8.25 8X6.5 -246 Nbl (Dr)
Moto Metal TURBINE 20X9 8X180 124 +1 G-BLK
Fuel 1PC ASSAULT 20X9 5X4.5/5.0 78.1 NBD +01
Fuel 1PC FLAME 20X12 5X5.0 71 AE -44
Fuel 1PC BLITZ 20X9 5X5.5 78.1 BL +01
Fuel 1PC VAPOR 20X9 6X135/5.5 106 M-BLK DT +19
Fuel 1PC Flux 20X9 8X6.5 125 +1 Pltnm-Brnz
Us Mag 1PC Flagstaff 20X10 5X5 78 +6 Anth-Mch
Black Rhino Hard Alloys BR ABRAMS 20X9.5 8X170 -18 125 G-BLK DDT
Fuel 1PC D742 Runner 20X10 6X5.5 106.1 Crm -18MM
Fuel 1PC Hurricane 20X10 6X135 87 Nbl -18
Fuel 1PC FLAME 8 20X9 8X170 125 +1 ZE
Fuel 1PC CRUSH 20X9 5X5.5/150 110.1 MLT +20
04- Dodge 17'
04-03 Dodge Dakota Pickup; 04-03 Je
04-07 Ford F150 Pair