All 20-inch diameter wheels.
Fuel 1PC BRAWL 20X10 6X5.5 106 -18 M-BLK RD
Fuel 1PC FF19 20X10 8X165.1 NBL -5.72 121.6 -25MM
Fuel 1PC BLITZ 20X9 8X180 124.2 BL +20
Fuel 1PC FLAME 8 20X9 8X6.5 125 +20 AE
Us Mag 1PC Desperado 20X8 5X4.75 72 Ngd +1 (R)
XD865 20X10 6X135 G-Blk-Mill -18MM
Fuel 1PC CONTRA 20X9 5X5.5/150 110.1 NLK +20
Fuel 1PC BLITZ 20X9 5X5.0 71.5 BL +1
American Racing Vintage VN472 20X10 5X4.5 G-BLK/MILL 7.0BS
Fuel 1PC CONTRA 20X10 8X170 125.1 P -18
Fuel 1PC Dually Drw 20X8.25 8X6.5 +115 Bl (I)
Fuel 1PC HARDLINE 20X9 5X4.5/5.0 78.1 NLQ +01
Fuel 1PC Brawl 20X10 8X170 125 -18 Pltnm-Chr
Fuel 1PC Mutiny 20X9 8X170 125 +1 M-Blk G-Brnz
Us Mag 1PC Flagstaff 20X10 5X5 78 +6 Chrome
Niche 1PC MILAN 20X8.5 5X4.5 72 BL +35
Fuel 1PC Catalyst 20X9 6X135 87 +1 M-Blk Rd
Black Rhino Hard Alloys BR ARSENAL 20X9.5 BLANK 72 SND-BLK -18
Fuel 1PC FF39D 20X10 10X170 106.1 RHL -25
Niche 1PC RIVIERA 20X9 5X112 72 +20 G-SLV-BRSH
Fuel 1PC D610 Maverick 20X9 8X170 125.1 Nbl 1MM
Fuel 1PC REBAR 20X9 6X135 87 NBL +1
Fuel 1PC FLAME 8 20X9 8X6.5 125 +1 AE
Fuel 1PC ZEPHYR 20X9 5X5.0 71.5 BD +01
01 22X12.0 Chrm Insert R
01 24X14.0 5X127/139.7 -76 87.1 B
01 24X14.0 5X127/139.7 -76 87.1 G
01 24X14.0 6X135/139.7 -76 108 G