All 20-inch diameter wheels.
Fuel 1PC STROKE 20X10 5X5.5/150 110.1 NLK -18
Fuel 1PC D610 Maverick 20X9 8X180 125.1 Nbl 20MM
Fuel 1PC Dually Drw 20X8.25 8X6.5 +78 Bl (I)
Black Rhino Hard Alloys BR ARSENAL 20X9.5 5X130 72 TX-MBLK -18
Niche 1PC RIVIERA 20X9.5 5X115 72 +15 G-SLV-BRSH
Fuel 1PC Catalyst 20X10 6X135 87 -18 G-Blk Brdt
Fuel 1PC HARDLINE 20X12 5X4.5/5.0 78.1 NLQ -44
Fuel 1PC FLAME 20X9 6X5.5 106 AE +1
Fuel 1PC Darkstar 20X10 5X5/135 87 -18 M-Gmtl Blk
Fuel 1PC HARDLINE 20X9 5X5.5/150 110.1 NBL +20
Us Mag 1PC Desperado 20X8 5X5.0 78 Ngd +1 (L)
XD865 20X10 6X135 Red-Mill Blk-LP -18MM
Fuel 1PC Catalyst 20X9 6X5.5 106 +1 Pltnm-Chr
Fuel 1PC Brawl 20X10 6X135 87 -18 Chr G-Blk
Fuel 1PC CONTRA 20X9 5X5.5/150 110.1 NLK +01
American Racing Vintage VN472 20X10 5X4.5 G-BLK/MILL 7.25BS
Fuel 1PC IGNITE 20X9 6X5.5 106.1 NLQ +19
Niche 1PC RIVIERA 20X9.5 5X4.5 72 +35 G-SLV-BRSH
Fuel 1PC D610 Maverick 20X9 8X180 125.1 Nbl 1MM
Us Mag 1PC Flagstaff 20X11 Blank 78 -6 Chrome
Fuel 1PC CONTRA 20X9 8X170 125.1 NBL +01
Fuel 1PC DUAL INR 20X8.25 8X200 141 BL +115
Fuel 1PC REBEL 20X9 6X135 87 +1 M-BLK
Fuel 1PC Hurricane 20X10 6X135 87 -18 Blk-Out
01 22X12.0 6X135/139.7 -32 108 G
01 22X12.0 Blk Insert L
01 22X12.0 Blk Insert R
01 22X12.0 Chrm Insert L