All 20-inch diameter wheels.
Fuel 1PC TECH 20X10 5X5.0 71 GD -18
Fuel 1PC Catalyst 20X10 8X180 124 -18 M-Blk G-Blk
Us Mag 1PC Desperado 20X8 6X5.5 90 Ngd +1 (L)
Us Mag 1PC Flagstaff 20X8.5 Blank 78 +1 Chrome
Fuel 1PC VANDAL 20X9 6X135/5.5 106.1 NBL +19
Niche 1PC RIVIERA 20X9.5 5X120 72 +22 G-SLV-BRSH
Fuel 1PC Catalyst 20X10 8X180 124 -18 G-Blk Brdt
Fuel 1PC Rebel 20X9 5X5.5 78 +1 M-Gmtl-Blk-Rg
Fuel 1PC FLUX DRW 20X8.25 8X200 +104 BD (F)
American Racing Vintage VN472 20X10 5X115 G-BLK/MILL 6.25BS
Fuel 1PC FLAME 20X9 6X135 87 AE +1
Moto Metal TEKTON 20X9 6X5.5 106 +1 G-BLK-MCH
Fuel 1PC Rebel 20X10 8X180 124 -18 M-Gmtl-Blk-Rg
XD865 20X10 6X5.5 Red-Mill Blk-LP -18MM
Rotiform SGN 20X10.5 5X120 72 SL 40MM
Fuel 1PC Catalyst 20X9 8X170 125 +1 Pltnm Chr
Fuel 1PC Darkstar 20X10 8X170 125 -18 G-Blk Mill
Fuel 1PC PODIUM 20X9 8X6.5 125.1 GDB +01
Us Mag 1PC Desperado 20X8 5X5.0 78 Ngd +1 (R)
Fuel 1PC FLAME 20X9 6X5.5 106 AE +20
Fuel 1PC D662 Ignite 20X9 6X5.5 106.1 Nbl +19MM
American Racing Vintage VN472 20X10 5X5 G-BLK/MILL 6.0BS
Fuel 1PC FLUX DRW 20X8.25 8X6.5 -227 BR (R)
Us Mag 1PC Flagstaff 20X11 5X5 78 -6 Chrome
01 20X9.0 Blk Insert R
01 20X9.0 Chrm Insert L
01 20X9.0 Chrm Insert R
01 20X9.0 Crbn Insert L