All 20-inch diameter wheels.
XD865 20X9 5X5.0 Blue-Mill Blk-LP 18MM
Fuel 1PC BLITZ 20X10 5X5.0 71.5 MBT -18
Fuel 1PC Darkstar 20X9 8X180 124 +1 M-Blk G-Blk
Fuel 1PC BLITZ 20X10 6X5.5 GLRT 106 -18
Fuel 1PC Catalyst 20X10 8X6.5 125 -18 Pltnm Chr
Fuel 1PC STROKE 20X9 5X4.5/5.0 78.1 NBL +01
Fuel 1PC BLITZ 20X9 6X135 87.1 MBT +20
Fuel 1PC Rebel 20X9 5X5 71 +1 M-Bnz-Blk-Rg
Moto Metal TEKTON 20X9 5X5.5 78 +1 G-BLK-MCH
Fuel 1PC Hive 20X10 6X5.5 106 -18 M-Blk Gb-LP
Fuel 1PC TECH 20X9 6X5.5 106 GD +20
Fuel 1PC Catalyst 20X9 6X135 87 +20 M-Blk G-Blk
Fuel 1PC IGNITE 20X10 5X5.0 78.1 NLQ -18
Us Mag 1PC Desperado 20X9.5 5X5.0 78 Ngd +1 (L)
Fuel 1PC BURN 20X9 6X5.5 106 +1 M-BLK RD
Fuel 1PC GAMBIT 20X10 6X135 87 -18 M-BLK
Fuel 1PC D610 Maverick 20X9 5X5.5/150 Nbl 20MM
Fuel 1PC D627 VANDAL 20X9 5X5.5/150 110.1 NBL +01
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X165 -18 122 SAND BLK
XD865 20X9 5X5.0 Blue-Mill Blk-LP 00MM
Fuel 1PC FF71 20X10 8X170 -25 125.1 RHL
American Racing Vintage VN472 20X15 5X5 G-BLK/MILL 3.50BS
Fuel 1PC Catalyst 20X9 8X170 125 +1 G-Blk Brdt
Fuel 1PC RUNNER OR 20X9 5X5.0 71 +20 BD
01 20X10.0 6X135/139.7 -12 108 G
01 20X10.0 Blk Insert L
01 20X10.0 Blk Insert R
01 20X9.0 5X139.7 -20 78.1 B