All 20-inch diameter wheels.
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X170 -18 125 TXT MBLK
Fuel 1PC CONTRA 20X10 8X6.5 125.1 NLK -18
Fuel 1PC Darkstar 20X9 8X6.5 125 +1 G-Blk Mill
Fuel 1PC Mutiny 20X9 6X5.5 106 +20 M-Blk G-Blk
Fuel 1PC Catalyst 20X9 6X5.5 106 +20 M-Blk G-Blk
Pro Comp Alloys APEX 20X10 5X5.5 108 -18 S-BLK MILL
Fuel 1PC Mutiny 20X10 6X5.5 106 -18 M-Blk G-Brnz
Us Mag 1PC Desperado 20X9.5 6X5.5 90 Ngd +1 (L)
XD865 20X9 5X150 G-Blk-Mill 18MM
Moto Metal TEKTON 20X10 5X5 71 -18 M-BLK
Fuel 1PC Darkstar 20X9 5X4.5/5 78 +1 M-Blk G-Blk
Fuel 1PC BLITZ 20X9 8X180 124.2 MBT +01
Fuel 1PC FLUX 20X9 6X4.5 66 +20 PLTNM
Fuel 1PC GAMBIT 20X9 6X135 87 +1 M-BLK
Fuel 1PC Mutiny 20X10 8X170 125 -18 M-Blk G-Blk
Rotiform SGN 20X9 BLANK 66 SL 25MM (98-121)
Fuel 1PC D610 Maverick 20X9 8X6.5 125.1 Nbl 1MM
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X165 -18 122 TXT MBLK
Fuel 1PC ZEPHYR 20X9 6X135 87.1 BD +20
Fuel 1PC Catalyst 20X9 6X5.5 106 +1 M-Blk G-Blk
Fuel 1PC Charger 20X10 6X5.5 106 -18 Blk-Out
Fuel 1PC Darkstar 20X9 8X6.5 125 +1 M-Gmtl Blk
Us Mag 1PC Desperado 20X9.5 5X5.0 78 Ngd +1 (R)
Fuel 1PC Mutiny 20X10 8X170 125 -18 G-Blk Brdt
01 18X9.0 Chrm Insert R
01 18X9.0 Crbn Insert L
01 18X9.0 Crbn Insert R
01 20X10.0 5X127/139.7 -12 87.1 G