All 20-inch diameter wheels.
XD818 20X10 5X5.0 Satin Black -24MM
Moto Metal OVERLOOK 20X9 8X6.5 125 +1 BLK-OUT
Fuel 1PC TRACTION 20X10 8X170 125 ZDB -18
Fuel 1PC HURRICANE 20X9 5X150 110 HE +20
Fuel 1PC FLAME 20X10 5X5.0 71 BD -18
American Force OCTANE 20X9 8X170 +0 POLISH L
Fuel 1PC D746 Lockdown 20X10 5X5.0 71.5 P -18MM
Black Rhino Hard Alloys BR CHAMBER 20X9.5 5X127 +2 71 M-BLK
Fuel 1PC KRANK 20X9 6X135/5.5 106.1 NBD +01
Fuel 1PC FLAME 20X9 6X5.5 106 ZE +20
Fuel 1PC HURRICANE 20X10 5X5.0 71 HE -18
Niche 1PC ALTAIR 20X9 5X115 71.5 BLD +18
Fuel 1PC Circuit Drw 20X8.25 8X210 -221 Msl (R)
Fuel 1PC RUNNER OR 20X9 5X5.0 71 +20 ZDB
Fuel 1PC HURRICANE 20X9 5X150 110 HE +1
Fuel 1PC RUNNER OR 20X9 5X5.5 78 +1 BD
Fuel 1PC FLUX DRW 20X8.25 8X6.5 -227 RBL (R)
XD R.o.f. 20X9 8X180 124 +20 M-Blk
Fuel 1PC FLAME 20X10 5X5.5 78 NLQ -18
Fuel 1PC SLAYER 20X9 5X5.0 71 GD +1
Moto Metal OVERLOOK 20X9 6X135/5.5 106 +1 BLK-OUT
Black Rhino Hard Alloys BR CHAMBER 20X9.5 6X139 -18 112 M-BLK
Fuel 1PC Rincon 20X9 8X170 125 +1 M-Gnmtl Blk
American Force OCTANE 20X9 8X6.5 +0 BLACK L
-8AN Blu Fuel Cell Bulkhead
-8AN Blu ST Thrd(o-Ring) Plg
-8AN Blu Tube Nut
-8AN Female Swivel X 1/2