All 19-inch diameter wheels.
American Racing Forged VF103 FORGED 19X10 5X4.75 POL 40MM
American Racing Forged VF100 SCALPEL 19X9.5 5X4.75 POL 56M LEFT
American Racing Forged VF100 SCALPEL 19X8.5 5X120 POL 46MM LEFT
Rotiform 19X10 LHR 3PC STEP LIP 5X120 C 25 72
Rotiform ZBF 19X11 5X112 66 +40 M-BLK-MCH
Rotiform ZBF 19X11 5X120 74 +43 M-BLK-MCH
Motegi BATTLE VI 19X9.5 5X100 56 +40 MA-WHT-PRL
Motegi BATTLE VI 19X9.5 5X112 66 +35 MA-WHT-PRL
Motegi BATTLE VI 19X9.5 5X4.5 72 +40 MA-WHT-PRL
Motegi BATTLE VI 19X8.5 5X112 66 +25 MA-WHT-PRL
Motegi BATTLE VI 19X8.5 5X120 74 +35 MA-WHT-PRL
Motegi BATTLE VI 19X8.5 5X4.5 72 +20 MA-WHT-PRL
Rotiform ZBF 19X11 5X112 66 +40 ANTH-MCH
Rotiform ZBF 19X11 5X120 74 +43 ANTH-MCH
Us Mag 2PC Rambler 2PC 19X8 5X4.75 Blk-Pol 5.25BS
Motegi BATTLE VI 19X9.5 5X100 56 +40 CHY-RD-MCH
Motegi BATTLE VI 19X9.5 5X4.5 72 +20 CHY-RD-MCH
Motegi BATTLE VI 19X9.5 5X100 56 +40 M-BLB-MTL
Motegi BATTLE VI 19X9.5 5X4.5 72 +40 M-BLB-MTL
Motegi BATTLE VI 19X9.5 5X4.5 72 +20 M-BLB-MTL
Petrol P6A 19X8 5X112 72.1 +40 M-BLK
Motegi BATTLE VI 19X8.5 5X100 56 +30 M-BLB-MTL
Motegi BATTLE VI 19X8.5 5X112 66 +25 M-BLB-MTL
Petrol P6A 19X8 5X100 72.1 +35 G-BLK-MACH
#8 Elbow Flare to 3/8PIPE
#8 Flare X 3/8 W/1/8 Feml
#8 Socktless Hose Blk 15'
#8 Socktless Hose Blk 20'