All 19-inch diameter wheels.
Rotiform BPU 19X9.5 5X100 56 +40 G-BLK TL STR
Niche 1PC MANTA 19X10 5X4.75 70 +35 M-BLK
Motegi MR153 19X8.5 5X100 S-BLK 30MM
Rotiform BPU 19X9.5 5X120 74 +22 G-BLK TL STR
Rotiform BPU 19X9.5 5X4.5 72 +38 G-BLK TL STR
Rotiform BPU 19X9.5 5X4.5 72 +20 G-BLK TL STR
Rotiform BPU 19X8.5 5X112 66 +25 G-BLK TL STR
Rotiform BPU 19X8.5 5X4.5 72 +20 G-BLK TL STR
Niche 1PC MANTA 19X10 5X4.75 70 +35 POLISH
Niche 1PC METHOS 19X9.5 5X112 (BSL) 66.5 BLD 48MM
Niche 1PC METHOS 19X9.5 5X120 72 BLD +35
Rotiform BPU 19X10.5 5X4.5 72 +40 G-BLK TL STR
Niche 1PC METHOS 19X8.5 5X4.5 72 BLD +35
Niche 1PC METHOS 19X8.5 5X120 72 BLD +35
Asanti Forged AF146 3PC 19X9 5X4.75 CHR
Rotiform LTN-J 19X9.5 5X100 56 +40 M-SLV
Motegi MR152 19X8.5 5X100 G-MTL MACH-LP 30MM
Rotiform LTN-J 19X9.5 5X112 66 +30 M-SLV
Niche 1PC MANTA 19X10 5X4.75 70 +35 S-GNMTL
Rotiform LTN-J 19X9.5 5X120 74 +22 M-SLV
Rotiform LTN-J 19X8.5 5X130 71 +45 M-SLV
Rotiform LTN-J 19X8.5 5X100 56 +35 M-SLV
Rotiform LTN-J 19X8.5 5X4.5 72 +20 M-SLV
Rotiform LTN-J 19X11 5X112 66 +40 M-SLV
#6 3/8 ID Flared Union
#6 3/8ID Cap
#6 3/8ID Flared Bulkhead
#6 3/8ID Flared Tee