All 18-inch diameter wheels.
Fuel 1PC HARDLINE 18X9 5X4.5/5.0 78.1 NLQ +01
Motegi MR152 18X8.5 5X100 G-MTL MACH-LP 30MM
Tsw Tw Sebring 18X8.5 5X114 +30 76 M-Blk
Us Mag 1PC Bandit 18X9 5X4.5 72.56 +06 Plsh Gb Wndw
Motegi BATTLE 18X8 5X4.5 72 +30 M-BLK
Motegi MR151 18X8.5 5X4.25 S-BLK 42MM
Moto Metal MO962 18X10 6X5.5 G-BLK/MILL -24MM
Fuel 1PC HARDLINE 18X9 5X4.5/5.0 78.1 NLQ -12
Motegi MR147 18X9.5 5X100 G-MTL 45MM
Us Mag 1PC Bandit 18X8 5X4.5 72.56 +01 Plsh Gb Wndw
Motegi MR151 18X9.5 5X100 G-MTL MACH-LP 40MM
Tsw Tw Sebring 18X8.5 5X120 +20 76 M-Blk
Motegi MR142 18X8 5X4.5/120 S-BLK RED 45MM
Motegi BATTLE 18X8 5X4.5 72 +43 POL
Moto Metal LEGACY 18X9 5X5/5.5 78 +20 G-BLK
Motegi MR140 18X8.5 5X100 S-BLK 45MM
Motegi MR144 18X8.5 5X100 S-BLK 42MM
Tsw Tw Sebring 18X8.5 5X114 +20 76 M-Blk
Moto Metal LEGACY 18X9 8X6.5 125 +1 G-BLK-MCH
KMC Impact Fft 18X9 6X5.5 106 +0 M-Brnz
Motegi BATTLE 18X8 5X4.5 72 +30 POL
Moto Metal MO970 18X10 5X5.0/5.5 78.1 GBLK MILL -24
KMC Ims 18X9 6X5.5 106 +18 M-Blk G-Blk-LP
Tsw Tw Pescara 18X8.5 5X112 +42 66.6 G-Blk
( Xtune ) Ford F150 2015-2017 Light
( Xtune ) GMC Sierra 1500 14-18 250
( Xtune ) Toyota 4RUNNER 2006-2009
(.080'/2MM) ID X (.140'/3.5MM) X 10