All 18-inch diameter wheels.
KMC Grs 18X8.5 8X170 125 +0 Mach Sblk-LP
KMC Grs 18X9 8X170 125 +18 G-Slv Mach-Fc
American Racing Vintage VN427P COBRA 18X9.5 5X4.5 POL 4.0BS
Black Rhino Hard Alloys RAPID 18X8.5 6X5.5 112 +0 M-BRNZ (RF)
KMC KM542 18X9 6X5.5 S-Blk Mach 18MM
Niche 1PC TERAMO 18X8 5X112 66 GLR +30
Fuel 1PC VAPOR 18X9 6X135/5.5 106.1 BD +20
KMC Grs 18X9 6X135 87 +18 S-Blk
Niche 1PC TERAMO 18X8 5X100 66 GLR +40
KMC Ims 18X9 8X180 124 +18 M-Blk G-Blk-LP
Niche 1PC TERAMO 18X8 5X4.5 72 GLR +30
Niche 1PC TERAMO 18X8 5X4.25 72 GLR +40
American Racing Vintage VN427P COBRA 18X9.5 5X4.75 POL 6.5BS
Fuel 1PC VAPOR 18X9 6X135/5.5 106.1 BD +01
KMC Ims 18X9 8X6.5 125 +0 M-Blk G-Blk-LP
Fuel 1PC VAPOR 18X9 6X135/5.5 106.1 BD -12
Niche 1PC TERAMO 18X8 5X120 72 GLR +40
KMC Grs 18X8.5 6X135 87 +0 Mn-Blue Gblk-LP
Fuel 1PC VAPOR 18X9 6X135/5.5 106.1 BD -13
KMC Ims 18X9 5X5 71 +0 M-Brnz G-Blk
Niche 1PC TERAMO 18X8 5X120 72 GLR +30
American Racing Vintage VN427P COBRA 18X9.5 5X4.75 POL 6.25BS
Fuel 1PC VAPOR 18X9 8X6.5 125.1 BD +20
Fuel 1PC VAPOR 18X9 8X6.5 125.1 BD +01
0W20 Motor Oil 1QT
1 1/16 X 3/4" Bearing Kit W/Dustcap
1 1/2 ' Cable Valve W/ 96' Cable
1 1/2' - Straight Barbed Thru-Hull