All 15-inch diameter wheels.
American Racing AR61 OUTLAW I 15X8 5X5.5 MCH/CC -19MM
American Racing Vintage VN427 COBRA 15X7 5X5 MG-GRY 3.0BS
American Racing Vintage VN405 TT-II 15X10 5X4.5 POL 3.25BS
American Racing Vintage VNC405 TT-II 15X14 5X5 CHR/POL 4.0BS
American Racing AR61 OUTLAW I 15X8 6X5.5 MCH/CC -19MM
American Racing Vintage VN427 COBRA 15X7 5X4.5 MG-GRY 3.75BS
American Racing Vintage VNC405 TT-II 15X14 5X4.5 CHR/POL 4.0BS
American Racing Vintage VN405 TT-II 15X10 5X4.5 POL 3.0BS
American Racing AR61 OUTLAW I 15X8 5X5 MCH/CC -19MM
American Racing Vintage VN427 COBRA 15X7 5X4.5 MG-GRY 3.5BS
American Racing Vintage VNC405 TT-II 15X12 5X4.5 CHR/POL 6.0BS
American Racing Vintage VN405 TT-II 15X10 5X4.75 POL 7.0BS
American Racing AR61 OUTLAW I 15X8 5X4.5 MCH/CC -19MM
Fuel 1PC RUNNER OR 15X10 5X5.5 108 NBL -43
American Racing Vintage VN427 COBRA 15X7 5X4.5 MG-GRY 3.375BS
American Racing Vintage VNC405 TT-II 15X12 5X4.5 CHR/POL 5.5BS
American Racing Vintage VN405 TT-II 15X10 5X4.75 POL 6.25BS
American Racing Vintage VN427 COBRA 15X7 5X4.5 MG-GRY 3.25BS
American Racing Vintage VNC405 TT-II 15X12 5X4.75 CHR/POL 7.0BS
American Racing Vintage VN405 TT-II 15X10 5X4.75 POL 3.5BS
Fuel 1PC Traction 15X8 5X5.5 108 Btl -19 Gblk-Mch
American Racing Vintage VN427 COBRA 15X7 5X4.75 MG-GRY 3.5BS
American Racing Vintage VNC405 TT-II 15X12 5X4.75 CHR/POL 6.50BS
American Racing Vintage VN405 TT-II 15X10 5X4.75 POL 3.0BS
#4 1/4ID Cap
#4 45 Elbow for Tfe
#4 45 SS Elbow Tfe
#4 45DEG. Flare TO1/8PIPE